<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>D2 Message Board - General Discussion</title>
		<link>http://www.d2messageboard.com/</link>
		<description>Division-Wide Topics</description>
		<language>en</language>
		<lastBuildDate>Fri, 24 May 2013 18:50:15 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.d2messageboard.com/images/misc/rss.png</url>
			<title>D2 Message Board - General Discussion</title>
			<link>http://www.d2messageboard.com/</link>
		</image>
		<item>
			<title>Sporting News D2 Preview</title>
			<link>http://www.d2messageboard.com/showthread.php?57002-Sporting-News-D2-Preview&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 03:15:32 GMT</pubDate>
			<description>1. Minnesota State 
2. Shippensburg 
3. WTAMU 
4. VSU 
5. Ashland 
6. Missouri Western 
7. Duluth 
8. New Haven 
9. Carson-Newman 
10. CSU-Pueblo</description>
			<content:encoded><![CDATA[<div>1. Minnesota State<br />
2. Shippensburg<br />
3. WTAMU<br />
4. VSU<br />
5. Ashland<br />
6. Missouri Western<br />
7. Duluth<br />
8. New Haven<br />
9. Carson-Newman<br />
10. CSU-Pueblo<br />
11. WSSU<br />
12. NWMSU<br />
13. Midwestern State<br />
14. Lenoir-Rhyne<br />
15. GVSU<br />
16. Henderson St<br />
17. Bloom<br />
18. West Alabama<br />
19. Tuskegee<br />
20. Chadron St<br />
21. St. Cloud St<br />
22. IUP<br />
23. Indianapolis<br />
24. Charleston<br />
25. Miles<br />
<br />
ALL-AMERICA<br />
QB Zach Zulli, Shipp<br />
RB Franklyn Quiteh, Bloom<br />
RB Isaiah Whitaker, Lenoir-Rhyne<br />
OL Brian Clark, Bloom<br />
OL Matt Armstrong, GVSU<br />
OL Andrew Sussman, Mankato<br />
OL Tino Tuilata, Midwestern<br />
OL Taylor Burnette, West Alabama<br />
TE Reggie Jordan, MWSU<br />
WR Jeff Janis, SVSU<br />
WR Gerald Ford, VSU<br />
K Blake Barnes, Tarleton St<br />
<br />
DL Ethan Westbrooks, WTAMU<br />
DL BJ Stevens, Cal PA<br />
DL Zach Moore, Concordia<br />
DL Jake Metz, Shipp<br />
LB Leron Furr, FVSU<br />
LB Ronell Williams, West Chester<br />
LB Nate Dreiling, Pitt St<br />
DB Jack Moro, St. Cloud<br />
DB CJ Roberts, CSU-Pueblo<br />
DB Brandon Dixon, NWMSU<br />
DB Dexter Moody, Albany St<br />
P Kyle Goodburn, NWMSU</div>

]]></content:encoded>
			<category domain="http://www.d2messageboard.com/forumdisplay.php?23-General-Discussion">General Discussion</category>
			<dc:creator>Josh Buchanan</dc:creator>
			<guid isPermaLink="true">http://www.d2messageboard.com/showthread.php?57002-Sporting-News-D2-Preview</guid>
		</item>
		<item>
			<title>2013 preseason all-america candidates</title>
			<link>http://www.d2messageboard.com/showthread.php?56982-2013-preseason-all-america-candidates&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 15:03:58 GMT</pubDate>
			<description><![CDATA[I'm working on my preseason list and while it's not done, here is how my list is looking right now.   Who do you think is missing?  Who are some...]]></description>
			<content:encoded><![CDATA[<div>I'm working on my preseason list and while it's not done, here is how my list is looking right now.   Who do you think is missing?  Who are some surprises?  Any snubs?  <br />
<br />
Please know this is not based solely on NFL potential.  NFL potential was taken into account but not weighed nearly as much as what they have done on the field and what I expect them to do on the field this year.  There are some 6'7-6'8 OL out there who did nothing last year that are getting NFL looks because of size but they are not on this list.  <br />
<br />
<br />
2013 PRESEASON D2 ALL-AMERICA TEAMS<br />
<br />
FIRST TEAM OFFENSE<br />
QB Zach Zulli, Shippensburg, Sr., 6-2, 188<br />
RB Franklyn Quiteh, Bloomsburg, Sr. 5-10, 203<br />
RB Brandon Baker, Carson-Newman, Sr., 5-11, 210<br />
WR Jeff Janis, Saginaw Valley State, Sr., 6-3, 215 <br />
WR Mike Williams, California PA, Sr., 5-11, 185<br />
TE Joe Don Duncan, Dixie State, Sr., 6-3, 264<br />
OL Matt Armstrong, Grand Valley State, Sr., 6-3, 290<br />
OL Brian Clarke, Bloomsburg, Sr., 6-3, 290<br />
OL Chris Barfield, Fairmont State, Jr., 6-3, 290<br />
OL Mike Nelson, Central Washington, Sr., 6-4, 312<br />
OL Chris Steck, Bloomsburg, Sr., 6-1, 285<br />
<br />
FIRST TEAM DEFENSE<br />
DL Zach Moore, Concordia-St. Paul, Sr., 6-6, 282<br />
DL Larry Webster, Bloomsburg, Sr., 6-7, 240<br />
DL Chris Schaudt, Minnesota State, Sr., 6-4, 270<br />
DL Ethan Westbrooks, West Texas A&amp;M, Sr., 6-4, 275<br />
LB Nate Dreiling, Pittsburg State, Sr., 6-4, 229<br />
LB Carlos Fields, Winston-Salem State, Sr., 6-2, 220<br />
LB Leron Furr, Fort Valley State, Sr., 6-3, 235<br />
DB Dashaun Phillips, Tarleton State, Sr., 5-11, 180<br />
DB Brandon Dixon, Northwest Missouri State, Sr., 6-0, 195<br />
DB Dexter Moody, Albany State, Sr., 6-3, 200<br />
DB Pierre Desir, Lindenwood, Sr., 6-2, 206<br />
<br />
FIRST TEAM SPECIALISTS<br />
K Sam Brockshus, Minnesota State, Sr., 5-10, 190<br />
P Brandon Kliesen, CSU-Pueblo, Sr., 5-10, 210<br />
AP John Brown, Pittsburg State, Sr., 5-11, 171<br />
<br />
SECOND TEAM OFFENSE<br />
QB Dustin Vaughan, West Texas A&amp;M, Sr., 6-5, 220<br />
RB Glen Clinton, Chadron State, Sr., 5-10, 200<br />
RB Joshua Birmingham, Central Oklahoma, Sr., 5-9, 195<br />
WR Gerald Ford, Valdosta State, Sr., 6-3, 220<br />
WR Robert Jordan, Henderson State, Sr., 5-10, 180<br />
TE Scott Simonson, Assumption, Sr., 6-5, 240<br />
OL Nick Allison, Mars Hill, Jr., 6-4, 290<br />
OL Tevon Conrad, Saginaw Valley State, Sr., 6-8, 320<br />
OL Cody Holland, Pittsburg State, Sr., 6-6, 337<br />
OL Bryon Dovales, IUP, Sr., 6-3, 290<br />
OL Christopher Tolbert, Tuskegee, Sr., 6-7, 320<br />
<br />
SECOND TEAM DEFENSE<br />
DL Howard Jones, Shepherd, Sr., 6-5, 230<br />
DL Jake Metz, Shippensburg, Sr., 6-7, 247<br />
DL Darnell Harding, California PA, Sr., 6-4, 240<br />
DL B.J. Stevens, California PA, Sr., 6-2, 245<br />
LB Chris Pope, Valdosta State, Sr., 6-1, 216<br />
LB Keaton Stigger, Henderson State, Sr., 6-2, 245<br />
LB Ronell Williams, West Chester, Jr., 6-1, 230<br />
DB Dewey McDonald, California PA, Sr., 6&#8217;0, 215<br />
DB Fred Gaines, East Central, Sr., 6-1, 190<br />
DB Devin Wallace, Virginia Union, Sr., 6-0, 201<br />
DB Malcolm Butler, West Alabama, Sr., 5-11, 180<br />
<br />
SECOND TEAM SPECIALISTS<br />
K Sergio Castillo, West Texas A&amp;M, Sr., 5-11, 175<br />
P Kyle Goodburn, Northwest Missouri State, Jr., 6-0, 180<br />
AP Rondell White, West Chester, Sr., 5-9, 180<br />
<br />
THIRD TEAM OFFENSE<br />
QB Kevin Rodgers, Henderson State, Jr., 6-3, 215<br />
RB Keidrick Jackson, Midwestern State, Sr., 5-9, 210<br />
RB Rondell White, West Chester, Sr., 5-9, 180<br />
WR Seantavious Jones, Valdosta State, Sr., 6-4, 193<br />
WR Corey Washington, Newberry, Sr., 6-4, 200<br />
TE Reggie Jordan, Missouri Western State, Sr., 6-3, 235<br />
OL William Wright, West Georgia, Sr., 6-3, 310<br />
OL Matt Feiler, Bloomsburg, Sr., 6-7, 325<br />
OL Zach Vermillion, Ashland, Sr., 6-4, 283<br />
OL Nathanial Hartung, Winston-Salem State, Sr., 6-2, 380<br />
OL Richard Lilla, Winona State, Sr., 6-2, 290<br />
<br />
THIRD TEAM DEFENSE<br />
DL Jamie Meder, Ashland, Sr., 6-2, 304<br />
DL Joey Searcy, Angelo State, Sr., 6-1, 315<br />
DL Mike Franklin, Shepherd, Sr., 6-2, 310<br />
DL Troy Harris, Mars Hill, Sr., 6-4, 260<br />
LB Tyler Zimmer, Seton Hill, Jr., 6-2, 235<br />
LB Carl Fleming, Indiana PA, Sr., 6-2, 225<br />
LB Jake Lilly, Concord, Sr., 5-11, 200<br />
DB Keon Robinson, Shepherd, Sr., 6-0, 199<br />
DB Davon Marion, Concord, Sr., 5-11, 212<br />
DB Trelan Taylor, Chadron State, Sr., 5-10, 195<br />
DB James Jackson, Edinboro, Sr., 6-1, 185<br />
<br />
THIRD TEAM SPECIALISTS<br />
K Blake Barnes, Tarleton State, Soph., 5-10, 170<br />
P Cameron Frosch, Texas A&amp;M Commerce, Sr., 6-3, 205<br />
AP Klay Fiechter, Indianapolis, Sr., 5-11, 192<br />
<br />
FOURTH TEAM OFFENSE<br />
QB Tyler Sykora, Southern Arkansas, Sr., 6-6, 220<br />
RB Nick Ricciardulli, Humboldt State, Sr., 5-8, 190<br />
RB Mark Johnson, Southern Arkansas, Sr., 5-7, 200<br />
WR Lemar Durant, Simon Fraser, Jr., 6-2, 226<br />
WR Trevor Harman, Shippensburg, Jr., 6-3, 206<br />
TE Ryan Corbin, Southwestern Oklahoma State, Sr., 6-4, 250<br />
OL Andrew Essman, Minnesota Mankato, Sr., 6-2, 300<br />
OL Cole Manhart, Nebraska-Kearney, Jr., 6-5, 300<br />
OL Chris Bearden, Winston-Salem State, Sr., 6-7, 315<br />
OL Nick Carnicella, Indiana PA, Sr., 6-1, 275<br />
OL Matthias Goossen, Simon Fraser, Sr., 6-4, 292<br />
<br />
FOURTH TEAM DEFENSE<br />
DL Devin Benton, Southwestern Oklahoma State, Sr., 5-11, 270<br />
DL Javarous Faulk, Saint Augustine&#8217;s, Jr., 6-1, 245<br />
DL Julian Howsare, Clarion, Jr., 6-3, 255<br />
DL TJ Batchelor, Chowan, Sr., 6-0, 235<br />
LB Taylor McCuller, West Texas A&amp;M, Sr., 6-2, 240<br />
LB Brian Alexander, Tusculum, Sr., 6-1, 235<br />
LB Cody Bloom, Ashland, Sr., 6-0, 230<br />
DB Jack Moro, St. Cloud State, Sr., 5-11, 190<br />
DB Caleb Massey, North Alabama, Sr., 6-0, 226<br />
DB Riyahd Richardson, Concord, Sr., 5-10, 180<br />
DB Brian Dixon, Northwest Missouri State, Sr., 6-0, 195<br />
<br />
FOURTH TEAM SPECIALISTS<br />
K Taylor Groff, East Stroudsburg, Sr., 6-0, 215<br />
P Andy Rosetti, Tusculum, Sr., 5-11, 195<br />
AP Mike DeCaro, New Haven, Sr., 5-9, 191<br />
<br />
FIFTH TEAM OFFENSE<br />
QB Jonathon Jennings, Saginaw Valley State, Sr., 6-2, 195<br />
RB Klay Fiechter, Indianapolis, Sr., 5-11, 192<br />
RB Brandon Brown-Dukes, Mercyhurst, Soph., 5-7, 195<br />
WR Robert Holland, Chowan, Sr., 6-3, 185<br />
WR Torrence Allen, West Texas A&amp;M, Sr., 6-1, 190<br />
TE Tore&#8217; Hurst, Washburn, Sr., 6-2, 240<br />
OL Drew Wilkins, Morehouse, Jr., 6-4, 315<br />
OL Alex Taylor, Carson-Newman, Sr., 6-3, 285<br />
OL Jack Abercrombie, California PA, Jr., 6-2, 275<br />
OL David Lundberg, North Alabama, Sr., 6-1, 328<br />
OL George Grosz, American International, Jr., 6-3, 320<br />
<br />
FIFTH TEAM DEFENSE<br />
DL Chris Kennedy, Bloomsburg, Sr., 6-3, 280<br />
DL Chris Campbell, Concordia-St. Paul, Sr., 6-5, 310<br />
DL Darryl Blackmon, Lincoln, Sr., 6-8, 290<br />
DL Zach Greenwald, Kutztown, Sr., 6-2, 240<br />
LB Marquis Wadley, Tarleton State, Sr., 5-9, 215<br />
LB Jeremy Grable, Valdosta State, Sr., 6-1, 210<br />
LB Tavarius Wilson, North Alabama, Sr., 5-11, 225<br />
DB Artis Holt, Merrimack, Sr., 5-10, 185<br />
DB Chris Poston, Emporia State, Sr., 6-1, 193<br />
DB Shea DeJong, Minnesota Moorhead, Soph., 5-8, 170<br />
DB Cedrique Chaney, Central Washington, Soph., 6-0, 188<br />
<br />
FIFTH TEAM SPECIALISTS<br />
K Curt Duncan, Carson-Newman, Sr., 5-11, 185 <br />
P Aaron Hummert, Washburn, Jr., 6-2, 175<br />
AP Xzanvion Smith, Tusculum, Sr., 5-11, 190<br />
<br />
POSITION RATINGS<br />
<br />
QB<br />
1.	Zach Zulli, Shippensburg, Sr., 6-2, 188<br />
2.	Dustin Vaughan, West Texas A&amp;M, Sr., 6-5, 220<br />
3.	Kevin Rodgers, Henderson State, Jr., 6-3, 215<br />
4.	Tyler Sykora, Southern Arkansas, Sr., 6-6, 220<br />
5.	Jonathon Jennings, Saginaw Valley State, Sr., 6-2, 195<br />
6.	Travis Partridge, Missouri Western State, Sr., 6-4, 230<br />
7.	Isiah Grimes, Grand Valley State, Jr., 6-6, 240<br />
8.	Cayden Cochran, Valdosta State, Sr., 6-2, 188<br />
9.	Cody Harris, Edinboro, Sr., 6-1, 194<br />
10.	Phillip Klaphake, St. Cloud State, Sr., 6-1, 196<br />
11.	Robbie Nallenweg, Wingate, Sr., 6-5, 230<br />
12.	Colter Smith, Central Missouri, Sr., 6-5, 240<br />
13.	Jason Vander Laan, Ferris State, Soph., 6-4, 222<br />
14.	Ben Fiscus, Clarion, Sr., 6-1, 195<br />
15.	Jonn McLain, Chadron State, Jr., 5-11, 188<br />
16.	Trey Wheeler, Simon Fraser, Jr., 5-11, 190<br />
17.	Cole Jaeschke, Upper Iowa, Jr., 6-2, 215<br />
<br />
RB<br />
1.	Franklyn Quiteh, Bloomsburg, Sr. 5-10, 203<br />
2.	Brandon Baker, Carson-Newman, Sr., 5-11, 210<br />
3.	Glen Clinton, Chadron State, Sr., 5-10, 200<br />
4.	Joshua Birmingham, Central Oklahoma, Sr., 5-9, 195<br />
5.	Keidrick Jackson, Midwestern State, Sr., 5-9, 210<br />
6.	Rondell White, West Chester, Sr., 5-9, 180<br />
7.	Nick Ricciardulli, Humboldt State, Sr., 5-8, 190<br />
8.	Mark Johnson, Southern Arkansas, Sr., 5-7, 200<br />
9.	Klay Fiechter, Indianapolis, Sr., 5-11, 192 <br />
10.	Brandon Brown-Dukes, Mercyhurst, Soph., 5-7, 195<br />
11.	Eddie Mateo, Bloomsburg, Sr., 5-9, 205<br />
12.	J.B. Mathews, CSU-Pueblo, Jr., 6-0, 191<br />
13.	Terrell Williams, American International, Sr., 5-10, 210<br />
14.	Rahman Lee, Glenville State, Soph., 5-11, 185<br />
15.	Anthony Taylor, Ashland, Jr., 5-11, 200<br />
16.	Curtis Wortham, Kutztown, Sr., 5-5, 160<br />
17.	Colon Bailey, Fayetteville State, Sr., 6-0, 200<br />
18.	Michael Walker, St. Cloud State, Sr., 5-10, 223<br />
19.	Chris Rycraw, Ouachita Baptist, Sr., 5-10, 192<br />
20.	Vaughn Magee, Southern Connecticut State, Sr., 5-11, 200<br />
21.	Pedro Powell, Notre Dame College, Sr., 5-10, 210<br />
22.	Jake Cimolino, Colorado Mesa, Jr., 6-0, 205<br />
<br />
WR <br />
1.	Jeff Janis, Saginaw Valley State, Sr., 6-3, 215 <br />
2.	Mike Williams, California PA, Sr., 5-11, 185<br />
3.	Gerald Ford, Valdosta State, Sr., 6-3, 220<br />
4.	Robert Jordan, Henderson State, Sr., 5-10, 180 <br />
5.	Seantavious Jones, Valdosta State, Sr., 6-4, 193<br />
6.	Corey Washington, Newberry, Sr., 6-4, 200<br />
7.	Trevor Harman, Shippensburg, Jr., 6-3, 206<br />
8.	Lemar Durant, Simon Fraser, Jr., 6-2, 226<br />
9.	Robert Holland, Chowan, Sr., 6-3, 185<br />
10.	Torrence Allen, West Texas A&amp;M, Sr., 6-1, 190<br />
11.	Eli Shoemaker, St. Cloud State, Sr., 6-0, 193<br />
12.	Keaton Hosch, Upper Iowa, Jr., 5-11, 180<br />
13.	John Brown, Pittsburg State, Sr., 5-11, 171<br />
14.	Dallas Grier, Truman State, Sr., 6-3, 195<br />
15.	Terril Barnes, Indiana PA, Sr., 6-3, 215<br />
16.	Robert Armstrong, Texas A&amp;M Kingsville, Sr., 6-2, 202<br />
17.	Jeff Hill, Bentley, Jr., 6-4, 205<br />
18.	Abraham Ocasio, Gannon, Jr., 6-3, 200<br />
19.	Dusty Reed, East Stroudsburg, Sr., 5-10, 190<br />
20.	Justin Bernard, Saint Anselm, Jr., 6-1, 205<br />
21.	Dustin Holland, Henderson State, Jr., 5-9, 190<br />
22.	Pat Brewer, Indiana PA, Sr., 6-0, 180<br />
23.	Tyrell Williams, Western Oregon, Jr., 6-4, 200<br />
24.	Nathan Ross, Chadron State, Sr., 5-11, 185<br />
25.	Marcus Johnson, Edinboro, Sr., 6-0, 188<br />
26.	Jack Brown, Southern Arkansas, Sr., 5-11, 200<br />
27.	Grant Gebhardt, Augustana, Jr., 6-0, 182<br />
28.	Elby Pope, University of Mary, Jr., 6-0, 185<br />
29.	Seth White, Findlay, Sr., 5-10, 195<br />
30.	Robert Bleiler, East Stroudsburg, Sr., 6-1, 200<br />
31.	Donatella Luckett, Harding, Jr., 6-1, 215<br />
32.	Antonio Pitts, Miles, Jr., 5-10, 174<br />
33.	LaQuinn Stephens-Howling, Mercyhurst, Sr., 5-7, 170<br />
34.	Jessie Atkins, Albany State, Jr., 5-10, 180<br />
35.	Niko Hall-Brown, Seton Hill, Jr., 5-11, 185<br />
36.	Trey Johnson, California PA, Sr., 5-6, 150<br />
<br />
TE<br />
1.	Joe Don Duncan, Dixie State, Sr., 6-3, 264<br />
2.	Scott Simonson, Assumption, Sr., 6-5, 240<br />
3.	Reggie Jordan, Missouri Western State, Sr., 6-3, 235<br />
4.	Ryan Corbin, Southwestern Oklahoma State, Sr., 6-4, 250<br />
5.	Tore&#8217; Hurst, Washburn, Sr., 6-2, 240<br />
6.	Jaryd Brown, Findlay, Sr., 6-2, 240<br />
7.	Khari Lee, Bowie State, Jr., 6-4, 250<br />
8.	Ray J. Brown, Notre Dame College, Jr., 6-4, 230<br />
9.	Alex Jensen, Winona State, Sr., 6-4, 250<br />
10.	Jamal Kett, Simon Fraser, Soph., 6-5, 234<br />
<br />
OT <br />
1.	Chris Barfield, Fairmont State, Jr., 6-3, 290<br />
2.	Mike Nelson, Central Washington, Sr., 6-4, 312<br />
3.	Christopher Tolbert, Tuskegee, Sr., 6-7, 320<br />
4.	Tevon Conrad, Saginaw Valley State, Sr., 6-8, 320<br />
5.	Cody Holland, Pittsburg State, Sr., 6-6, 337<br />
6.	Bryon Dovales, IUP, Sr., 6-3, 290<br />
7.	Zach Vermillion, Ashland, Sr., 6-4, 283<br />
8.	Matt Feiler, Bloomsburg, Sr., 6-7, 325<br />
9.	Cole Manhart, Nebraska-Kearney, Jr., 6-5, 300<br />
10.	Chris Bearden, Winston-Salem State, Sr., 6-7, 315<br />
11.	Alex Taylor, Carson-Newman, Sr., 6-3, 285<br />
12.	Taylor Burnett, West Alabama, Sr., 6-3, 271<br />
13.	Isaiah Shelton, Shepherd, Jr., 6-2, 290<br />
<br />
OG <br />
1.	Brian Clarke, Bloomsburg, Sr., 6-3, 290<br />
2.	Matt Armstrong, Grand Valley State, Sr., 6-3, 290<br />
3.	Nick Allison, Mars Hill, Jr., 6-4, 290<br />
4.	Nathanial Hartung, Winston-Salem State, Sr., 6-2, 380<br />
5.	William Wright, West Georgia, Sr., 6-3, 310<br />
6.	Nick Carnicella, Indiana PA, Sr., 6-1, 275<br />
7.	Andrew Essman, Minnesota State, Sr., 6-2, 300<br />
8.	Drew Wilkins, Morehouse, Jr., 6-4, 315<br />
9.	David Lundberg, North Alabama, Sr., 6-1, 328<br />
10.	Jack Abercrombie, California PA, Jr., 6-2, 275<br />
11.	Matthias Goossen, Simon Fraser, Sr., 6-4, 292<br />
<br />
Not rated due to arrest and suspension, may play in 2014: Tino Tuilata, Midwestern State, Sr., 6-5, 320.  Would have been #3 OG in 2013.<br />
<br />
C<br />
1.	Chris Steck, Bloomsburg, Sr., 6-1, 285<br />
2.	Richard Lilla, Winona State, Sr., 6-2, 290<br />
3.	George Grosz, American International, Jr., 6-3, 320<br />
4.	Skeeter Sellers, West Alabama, Sr., 6-1, 280<br />
5.	Parker Murray, Lenoir-Rhyne, Sr., 6-2, 270<br />
6.	Josh Meeker, Minnesota State, Jr., 6-2, 290<br />
7.	Kelton Hays, Henderson State, Sr., 5-11, 284<br />
8.	Grant Schnobrich, Minnesota Duluth, Sr., 6-3, 290<br />
9.	Brandon Puffer, Southwest Minnesota State, Sr., 6-1, 317<br />
10.	Kyle Duncan, Washburn, Sr., 6-2, 285<br />
11.	Jon Rasnick, Glenville State, Sr., 6-2, 280<br />
<br />
DE<br />
1.	Ethan Westbrooks, West Texas A&amp;M, Sr., 6-4, 275<br />
2.	Zach Moore, Concordia-St. Paul, Sr., 6-6, 282<br />
3.	Larry Webster, Bloomsburg, Sr., 6-7, 240 <br />
4.	Chris Schaudt, Minnesota State, Sr., 6-4, 270<br />
5.	Howard Jones, Shepherd, Sr., 6-5, 230<br />
6.	Jake Metz, Shippensburg, Sr., 6-7, 247<br />
7.	Darnell Harding, California PA, Sr., 6-4, 240<br />
8.	B.J. Stevens, California PA, Sr., 6-2, 245 <br />
9.	Troy Harris, Mars Hill, Sr., 6-4, 260<br />
10.	Javarous Faulk, Saint Augustine&#8217;s, Jr., 6-1, 245<br />
11.	TJ Batchelor, Chowan, Sr., 6-0, 235<br />
12.	Julian Howsare, Clarion, Jr., 6-3, 255<br />
13.	Zach Greenwald, Kutztown, Sr., 6-2, 240<br />
14.	Justin Tervo, American International, Sr., 6-3, 250<br />
15.	Andrew Matt, Wayne State, Sr., 6-2, 241<br />
16.	Eric Schneider, Stonehill, Jr., 6-1, 220<br />
<br />
DT<br />
1.	Jamie Meder, Ashland, Sr., 6-2, 304 <br />
2.	Mike Franklin, Shepherd, Sr., 6-2, 310<br />
3.	Joey Searcy, Angelo State, Sr., 6-1, 315<br />
4.	Chris Kennedy, Bloomsburg, Sr., 6-3, 280<br />
5.	Devin Benton, Southwestern Oklahoma State, Sr., 5-11, 270<br />
6.	Chris Campbell, Concordia-St. Paul, Sr., 6-5, 310<br />
7.	Darryl Blackmon, Lincoln, Sr., 6-8, 290<br />
8.	Lawrence Virgil, Valdosta State, Sr., 6-5, 278<br />
9.	Bryan Thomson, East Stroudsburg, Jr., 6-1, 275<br />
10.	Zane Brown, Texas A&amp;M Kingsville, Sr., 6-0, 285<br />
11.	Robert Hayes, Shepherd, Sr., 6-2, <br />
12.	Mike Stuppiello, Assumption, Sr., 6-1, 255<br />
<br />
LB<br />
1.	Nate Dreiling, Pittsburg State, Sr., 6-4, 229<br />
2.	Carlos Fields, Winston-Salem State, Sr., 6-2, 220<br />
3.	Leron Furr, Fort Valley State, Sr., 6-3, 235<br />
4.	Keaton Stigger, Henderson State, Sr., 6-2, 245<br />
5.	Ronell Williams, West Chester, Jr., 6-1, 230<br />
6.	Chris Pope, Valdosta State, Sr., 6-1, 216<br />
7.	Carl Fleming, Indiana PA, Sr., 6-2, 225<br />
8.	Tyler Zimmer, Seton Hill, Jr., 6-2, 235<br />
9.	Jake Lilly, Concord, Sr., 5-11, 200<br />
10.	Taylor McCuller, West Texas A&amp;M, Sr., 6-2, 240<br />
11.	Cody Bloom, Ashland, Sr., 6-0, 230<br />
12.	Brian Alexander, Tusculum, Sr., 6-1, 235<br />
13.	Jeremy Grable, Valdosta State, Sr., 6-1, 210<br />
14.	Tavarius Wilson, North Alabama, Sr., 5-11, 225<br />
15.	Marquis Wadley, Tarleton State, Sr., 5-9, 215<br />
16.	Tanner Botts, Lenoir-Rhyne, Jr., 6-2, 215<br />
17.	Langston Jones, Northeastern State, Sr., 6-0, 205<br />
18.	D.J. Gnader, Northwest Missouri State, Jr., 6-2, 225<br />
19.	Michael Gruber, Brevard, Jr., 6-3, 225<br />
20.	Bryce Atagi, Washburn, Sr., 5-10, 225<br />
21.	Quavon Taylor, Tuskegee, Soph., 6-0, 228<br />
22.	Shea Koch, Chadron State, Sr., 6-1, 220<br />
23.	Rory Island, Delta State, Jr., 6-0, 210<br />
24.	Donald Napoleon, Midwestern State, Jr., 5-10, 195<br />
25.	Bryan Johnson, West Texas A&amp;M, Sr., 6-4, 240 <br />
26.	Jared Koster, New Mexico Highlands, Jr., 6-1, 210<br />
27.	Chad McGraw, Colorado Mines, Sr., 6-0, 200<br />
28.	Jasper Mason, Mars Hill, Sr., 5-11, 215<br />
29.	Rush Seaver, Angelo State, Jr., 6-2, 235<br />
30.	Diego Lubin, Delta State, Jr., 5-11, 245<br />
31.	Jason Taylor, Catawba, Jr., 6-3, 220<br />
32.	Matt Kelly, Charleston, Sr., 6-0, 215<br />
<br />
CB<br />
1.	Dashaun Phillips, Tarleton State, Sr., 5-11, 180<br />
2.	Brandon Dixon, Northwest Missouri State, Sr., 6-0, 195<br />
3.	Pierre Desir, Lindenwood, Sr., 6-2, 206<br />
4.	Devin Wallace, Virginia Union, Sr., 6-0, 201<br />
5.	Malcolm Butler, West Alabama, Sr., 5-11, 180<br />
6.	Keon Robinson, Shepherd, Sr., 6-0, 199<br />
7.	James Jackson, Edinboro, Sr., 6-1, 185<br />
8.	Brian Dixon, Northwest Missouri State, Sr., 6-0, 195<br />
9.	Riyahd Richardson, Concord, Sr., 5-10, 180<br />
10.	Cedrique Chaney, Central Washington, Soph., 6-0, 188<br />
11.	C.J. Roberts, CSU-Pueblo, Jr., 6-0, 180<br />
12.	Gerren DuHart, Wayne State, Jr., 6-0, 177<br />
13.	Joshua Scales, Fayetteville State, Sr., 5-11, 175<br />
14.	Curtis Pumphrey, Bowie State, Soph., 5-8, 160<br />
15.	Avery Coleman, Shippensburg, Sr., 5-10, 179<br />
16.	Nigel Rios, Elizabeth City State, Sr., 5-9, 170<br />
17.	Darnell Evans, Shaw, Sr., 5-8, 185<br />
<br />
S<br />
1.	Dexter Moody, Albany State, Sr., 6-3, 200<br />
2.	Dewey McDonald, California PA, Sr., 6&#8217;0, 215<br />
3.	Fred Gaines, East Central, Sr., 6-1, 190<br />
4.	Davon Marion, Concord, Sr., 5-11, 212<br />
5.	Trelan Taylor, Chadron State, Sr., 5-10, 195<br />
6.	Jack Moro, St. Cloud State, Sr., 5-11, 190<br />
7.	Caleb Massey, North Alabama, Sr., 6-0, 226<br />
8.	Shea DeJong, Minnesota Moorhead, Soph., 5-8, 170<br />
9.	Chris Poston, Emporia State, Sr., 6-1, 193<br />
10.	Taiyon Jackson, Midwestern State, Sr., 6-0, 190<br />
11.	Marco Ricchetti, West Liberty, Sr., 6-3, 200<br />
12.	Ed Viverette, Wayne State, Sr., 5-11, 215<br />
13.	Nick Galvan, Hillsdale, Sr., 6-0, 192<br />
14.	Davon Marion, Concord, Sr., 6-0, 212<br />
15.	English Peay, Kutztown, Jr., 5-10, 164<br />
16.	Isiah Gibson, Charleston, Jr., 5-11, 180<br />
17.	Josh Falatovich, Seton Hill, Soph., 5-11, 185<br />
18.	Delante White, Bowie State, Sr., 6-0, 160<br />
<br />
K<br />
1.	Sam Brockshus, Minnesota State, Sr., 5-10, 190 <br />
2.	Sergio Castillo, West Texas A&amp;M, Sr., 5-11, 175<br />
3.	Blake Barnes, Tarleton State, Soph., 5-10, 170<br />
4.	Taylor Groff, East Stroudsburg, Sr., 6-0, 215 <br />
5.	Curt Duncan, Carson-Newman, Sr., 5-11, 185 <br />
6.	Drew Patton, Northeastern State, Sr., 6-1, 155<br />
7.	Taylor Anderson, Missouri Western State, Jr., 5-8, 155<br />
